| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $880,000 | For Sale | N12370585 | 
| 8/29/2025 | 63 | $880,000 | Listed | |
|  | - | $880,000 | For Sale | N12370481 | 
| 8/29/2025 | 63 | $880,000 | Listed | |
|  | 63 | $949,000 | Terminated | N12250812 | 
| 6/27/2025 | 63 | $949,000 | Listed | |
|  | 123 | $949,900 | Terminated | N6707538 | 
| 7/31/2023 | 123 | $949,900 | Listed | |
|  | 7 | $465,000 | Sold | X5225045 | 
| 5/7/2021 | 7 | $475,000 | Listed | |
|  | 153 | $216,000 | Terminated | X4299178 | 
| 11/8/2018 | 153 | $216,000 | Listed | |
|  | - | $1,200 | Suspended | N2954662 | 
| No data | - | $1,200 | Listed | |
|  | - | $1,120,000 | Sold | N2492272 | 
| No data | - | $1,395,000 | Listed | |
|  | 41 | $169,500 | Sold | X1702799 | 
| 9/11/2009 | 41 | $173,500 | Listed | |
|  | 92 | $319,900 | Expired | N1141746 | 
| 5/16/2007 | 92 | $319,900 | Listed | |
|  | 158 | $200,000 | Sold | N116804 | 
| 8/3/2002 | 158 | $209,900 | Listed | |
|  | - | $1,200 | Leased | N2667197 | 
| No data | - | $1,200 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        