| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $839,900 | For Sale | N12486202 | 
| 10/28/2025 | 3 | $839,900 | Listed | |
|  | 106 | $849,900 | Terminated | N12284112 | 
| 7/14/2025 | 106 | $849,900 | Listed | |
|  | 182 | $1,800,000 | Expired | N9366557 | 
| 9/25/2024 | 182 | $1,800,000 | Listed | |
|  | 33 | $264,900 | Sold | X10410727 | 
| 11/1/2024 | 33 | $269,900 | Listed | |
|  | 3 | $1,200,000 | Sold | N9379301 | 
| 10/2/2024 | 3 | $1,150,000 | Listed | |
|  | 13 | $836,955 | Sold | X9024815 | 
| 3/6/2024 | 13 | $849,900 | Listed | |
|  | 1 | $829,000 | Terminated | W7314844 | 
| 11/21/2023 | 1 | $829,000 | Listed | |
|  | 1 | $630,000 | Sold | X6965940 | 
| 6/2/2023 | 1 | $629,900 | Listed | |
|  | 14 | $830,000 | Sold | X5861430 | 
| 1/5/2023 | 14 | $850,000 | Listed | |
|  | 90 | $870,000 | Terminated | X5794868 | 
| 10/14/2022 | 90 | $870,000 | Listed | |
|  | 16 | $599,000 | Terminated | W5813511 | 
| 11/1/2022 | 16 | $599,000 | Listed | |
|  | 63 | $860,000 | Terminated | N4720699 | 
| 3/13/2020 | 63 | $860,000 | Listed | |
|  | 27 | $1,800 | Suspended | N4729098 | 
| 3/19/2020 | 27 | $1,800 | Listed | |
|  | 12 | $1,110,000 | Sold | N4711573 | 
| 3/5/2020 | 12 | $899,900 | Listed | |
|  | 28 | $879,900 | Terminated | N4691463 | 
| 2/13/2020 | 28 | $879,900 | Listed | |
|  | 5 | $1,700 | Suspended | N4178305 | 
| 7/1/2018 | 5 | $1,700 | Listed | |
|  | - | $1,500 | Suspended | N3762937 | 
| No data | - | $1,500 | Listed | |
|  | - | $438,250 | Sold | X3299752 | 
| No data | - | $449,900 | Listed | |
|  | - | $687,900 | Sold | N2492637 | 
| No data | - | $699,900 | Listed | |
|  | 12 | $242,000 | Sold | N2042001 | 
| 2/22/2011 | 12 | $241,900 | Listed | |
|  | - | $2,249,000 | Suspended | W12009517 | 
| 3/9/2025 | - | $2,249,000 | Listed | |
|  | - | $1,600 | Leased | N3986863 | 
| 11/13/2017 | - | $1,600 | Listed | |
|  | - | $2,400 | Leased | N5624497 | 
| 5/18/2022 | - | $2,300 | Listed | |
|  | - | $2,098,000 | Suspended | W12014932 | 
| 3/12/2025 | - | $2,098,000 | Listed | |
|  | - | $4,000 | Leased | W12065737 | 
| 4/7/2025 | - | $4,000 | Listed | |
|  | - | $1,800,000 | Suspended | W12072011 | 
| 4/9/2025 | - | $1,800,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        