| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $3,385,000 | For Sale | N12432099 | 
| 9/28/2025 | 32 | $3,385,000 | Listed | |
|  | 37 | $3,490,000 | Terminated | N12241774 | 
| 6/23/2025 | 37 | $3,490,000 | Listed | |
|  | 140 | $3,490,000 | Expired | N8446196 | 
| 6/14/2024 | 140 | $3,490,000 | Listed | |
|  | 57 | $3,490,000 | Terminated | N7058220 | 
| 10/4/2023 | 57 | $3,490,000 | Listed | |
|  | 50 | $3,545,000 | Terminated | N5864925 | 
| 1/9/2023 | 50 | $3,545,000 | Listed | |
|  | 76 | $3,745,000 | Terminated | N5806067 | 
| 10/25/2022 | 76 | $3,745,000 | Listed | |
|  | 29 | $3,885,000 | Terminated | N5776030 | 
| 9/26/2022 | 29 | $3,885,000 | Listed | |
|  | 33 | $641,000 | Sold | W4433558 | 
| 5/1/2019 | 33 | $649,000 | Listed | |
|  | 202 | $649,000 | Expired | W4159172 | 
| 6/12/2018 | 202 | $649,000 | Listed | |
|  | 92 | $679,900 | Expired | W3973223 | 
| 10/31/2017 | 92 | $679,900 | Listed | |
|  | 39 | $1,125,000 | Sold | N2100586 | 
| 5/9/2011 | 39 | $1,219,000 | Listed | |
|  | 61 | $1,239,000 | Terminated | N2054065 | 
| 3/9/2011 | 61 | $1,239,000 | Listed | |
|  | 299 | $1,195,000 | Expired | N1463575 | 
| 9/4/2008 | 299 | $1,195,000 | Listed | |
|  | 103 | $1,269,000 | Terminated | N1334525 | 
| 3/28/2008 | 103 | $1,269,000 | Listed | |
|  | 23 | $1,269,000 | Terminated | N1303186 | 
| 2/5/2008 | 23 | $1,269,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        