| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $625,000 | For Sale | N12435459 | 
| 9/30/2025 | 31 | $625,000 | Listed | |
|  | 4 | $600,000 | Sold | N9298397 | 
| 9/4/2024 | 4 | $610,000 | Listed | |
|  | 22 | $625,000 | Terminated | N9251969 | 
| 8/13/2024 | 22 | $625,000 | Listed | |
|  | 56 | $625,000 | Terminated | N8452270 | 
| 6/18/2024 | 56 | $625,000 | Listed | |
|  | 103 | $725,000 | Terminated | N8121650 | 
| 3/7/2024 | 103 | $725,000 | Listed | |
|  | 50 | $749,900 | Terminated | N6135276 | 
| 6/12/2023 | 50 | $749,900 | Listed | |
|  | 19 | $775,000 | Terminated | N6034380 | 
| 5/24/2023 | 19 | $775,000 | Listed | |
|  | 41 | $183,000 | Sold | N1960312 | 
| 9/21/2010 | 41 | $195,500 | Listed | |
|  | - | $649,900 | Suspended | N12263292 | 
| 7/4/2025 | - | $649,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        