| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,729,000 | For Sale | N12477102 | 
| 10/22/2025 | 9 | $1,729,000 | Listed | |
|  | 14 | $1,588,000 | Terminated | N12451977 | 
| 10/8/2025 | 14 | $1,588,000 | Listed | |
|  | 8 | $1,700,000 | Sold | N6672908 | 
| 7/18/2023 | 8 | $1,499,999 | Listed | |
|  | 56 | $1,797,000 | Terminated | N6003176 | 
| 5/17/2023 | 56 | $1,797,000 | Listed | |
|  | 125 | $1,895,000 | Terminated | N5862162 | 
| 1/6/2023 | 125 | $1,895,000 | Listed | |
|  | 56 | $2,149,000 | Terminated | N5822345 | 
| 11/10/2022 | 56 | $2,149,000 | Listed | |
|  | - | $358,000 | Sold | N2900190 | 
| No data | - | $373,000 | Listed | |
|  | - | $377,000 | Terminated | N2813773 | 
| No data | - | $377,000 | Listed | |
|  | 54 | $302,500 | Sold | N857088 | 
| 3/13/2006 | 54 | $309,900 | Listed | |
|  | 127 | $325,777 | Terminated | N789906 | 
| 11/6/2005 | 127 | $325,777 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						        