| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,236,000 | For Sale | N12428682 | 
| 9/26/2025 | 35 | $2,236,000 | Listed | |
|  | 32 | $2,200,000 | Suspended | N8308832 | 
| 5/6/2024 | 32 | $2,200,000 | Listed | |
|  | - | $998,000 | Terminated | N3040756 | 
| No data | - | $998,000 | Listed | |
|  | 156 | $518,000 | Sold | N2178704 | 
| 8/19/2011 | 156 | $580,000 | Listed | |
|  | 109 | $499,900 | Expired | N1723100 | 
| 10/14/2009 | 109 | $499,900 | Listed | |
|  | 38 | $1,300 | Terminated | N1750637 | 
| 11/30/2009 | 38 | $1,300 | Listed | |
|  | 92 | $495,000 | Expired | N1621449 | 
| 5/12/2009 | 92 | $495,000 | Listed | |
|  | 53 | $499,900 | Suspended | N1186894 | 
| 7/19/2007 | 53 | $499,900 | Listed | |
|  | 14 | $499,900 | Suspended | N1120113 | 
| 4/20/2007 | 14 | $499,900 | Listed | |
|  | 54 | $559,900 | Terminated | N1079900 | 
| 2/25/2007 | 54 | $559,900 | Listed | |
|  | 75 | $549,000 | Terminated | N907952 | 
| 5/18/2006 | 75 | $549,000 | Listed | |
|  | - | $1,150 | Leased | N918139 | 
| 6/2/2006 | - | $1,150 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        