| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,238,000 | For Sale | N12444903 | 
| 10/4/2025 | 27 | $1,238,000 | Listed | |
|  | 30 | $1,199,000 | Terminated | N12370855 | 
| 8/29/2025 | 30 | $1,199,000 | Listed | |
|  | 35 | $1,335,000 | Terminated | N12194754 | 
| 6/4/2025 | 35 | $1,335,000 | Listed | |
|  | 27 | $1,360,000 | Terminated | N8118276 | 
| 3/6/2024 | 27 | $1,360,000 | Listed | |
|  | 25 | $1,388,000 | Terminated | N5728563 | 
| 8/6/2022 | 25 | $1,388,000 | Listed | |
|  | 14 | $4,450 | Terminated | N5735808 | 
| 8/17/2022 | 14 | $4,450 | Listed | |
|  | 12 | $1,771,000 | Suspended | N5521527 | 
| 3/1/2022 | 12 | $1,771,000 | Listed | |
|  | 4 | $4,200 | Suspended | N5529145 | 
| 3/9/2022 | 4 | $4,200 | Listed | |
|  | 20 | $1,795,000 | Suspended | N5490170 | 
| 2/2/2022 | 20 | $1,795,000 | Listed | |
|  | 23 | $2,000 | Suspended | N5425335 | 
| 11/6/2021 | 23 | $2,000 | Listed | |
|  | 46 | $406,000 | Sold | N1623776 | 
| 5/15/2009 | 46 | $409,900 | Listed | |
|  | 46 | $419,900 | Terminated | N1588772 | 
| 3/30/2009 | 46 | $419,900 | Listed | |
|  | - | $3,400 | Leased | N5751510 | 
| 9/3/2022 | - | $3,450 | Listed | |
|  | - | $1,295,000 | Suspended | N12273849 | 
| 7/9/2025 | - | $1,295,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        