| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $649,900 | For Sale | N12470591 | 
| 10/19/2025 | 12 | $649,900 | Listed | |
|  | 82 | $699,900 | Terminated | N12197444 | 
| 6/5/2025 | 82 | $699,900 | Listed | |
|  | 0 | $699,900 | Terminated | N12197448 | 
| 6/5/2025 | 0 | $699,900 | Listed | |
|  | 33 | $749,000 | Terminated | N6795946 | 
| 9/7/2023 | 33 | $749,000 | Listed | |
|  | 67 | $667,500 | Sold | N6671326 | 
| 7/17/2023 | 67 | $650,000 | Listed | |
|  | 35 | $749,990 | Terminated | N6714408 | 
| 8/3/2023 | 35 | $749,990 | Listed | |
|  | 6 | $675,000 | Sold | N5401504 | 
| 10/14/2021 | 6 | $658,000 | Listed | |
|  | 13 | $527,000 | Sold | X4576462 | 
| 9/10/2019 | 13 | $499,000 | Listed | |
|  | 183 | $469,800 | Expired | N4360013 | 
| 2/14/2019 | 183 | $469,800 | Listed | |
|  | - | $140,000 | Sold | X3615401 | 
| No data | - | $143,000 | Listed | |
|  | - | $499,000 | Terminated | X3661257 | 
| No data | - | $499,000 | Listed | |
|  | - | $330,000 | Sold | N3477661 | 
| No data | - | $325,000 | Listed | |
|  | - | $142,000 | Sold | E2755906 | 
| No data | - | $170,000 | Listed | |
|  | - | $219,900 | Terminated | E2748178 | 
| No data | - | $219,900 | Listed | |
|  | - | $240,000 | Sold | N2697665 | 
| No data | - | $249,000 | Listed | |
|  | - | $269,000 | Terminated | N2636030 | 
| No data | - | $269,000 | Listed | |
|  | - | $289,900 | Terminated | N2547457 | 
| No data | - | $289,900 | Listed | |
|  | 64 | $190,000 | Sold | N2203231 | 
| 9/22/2011 | 64 | $199,900 | Listed | |
|  | 118 | $219,900 | Expired | N2096682 | 
| 5/4/2011 | 118 | $219,900 | Listed | |
|  | 228 | $219,900 | Expired | N1960083 | 
| 9/16/2010 | 228 | $219,900 | Listed | |
|  | 137 | $150,000 | Sold | N1762949 | 
| 1/4/2010 | 137 | $179,000 | Listed | |
|  | 15 | $432,500 | Sold | X1670861 | 
| 7/22/2009 | 15 | $444,900 | Listed | |
|  | 79 | $312,900 | Suspended | W1518461 | 
| 11/26/2008 | 79 | $312,900 | Listed | |
|  | 32 | $300,000 | Sold | X828048 | 
| 1/30/2006 | 32 | $309,900 | Listed | |
|  | - | $2,550 | Leased | N7033692 | 
| 9/26/2023 | - | $2,550 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        