| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,499,000 | For Sale | N12475470 | 
| 10/22/2025 | 9 | $1,499,000 | Listed | |
|  | 18 | $1,450,000 | Terminated | N5700670 | 
| 7/18/2022 | 18 | $1,450,000 | Listed | |
|  | 22 | $1,449,000 | Terminated | N5656775 | 
| 6/13/2022 | 22 | $1,449,000 | Listed | |
|  | 20 | $1,500,000 | Terminated | N5629126 | 
| 5/24/2022 | 20 | $1,500,000 | Listed | |
|  | - | $799,000 | Sold | N3201161 | 
| No data | - | $799,000 | Listed | |
|  | - | $778,000 | Terminated | N3194001 | 
| No data | - | $778,000 | Listed | |
|  | - | $2,750 | Terminated | N2526090 | 
| No data | - | $2,750 | Listed | |
|  | 52 | $540,000 | Sold | N1889840 | 
| 6/7/2010 | 52 | $549,900 | Listed | |
|  | 163 | $458,000 | Sold | N1117270 | 
| 4/17/2007 | 163 | $467,000 | Listed | |
|  | - | $2,700 | Leased | N2530489 | 
| No data | - | $2,750 | Listed | |
|  | - | $2,300 | Leased | N2763696 | 
| No data | - | $2,495 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        