| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,190,000 | For Sale | N12483235 | 
| 10/27/2025 | 4 | $2,190,000 | Listed | |
|  | - | $4,500 | For Rent | N12431384 | 
| 9/29/2025 | 32 | $4,500 | Listed | |
|  | 23 | $6,200 | Suspended | N9242301 | 
| 8/6/2024 | 23 | $6,200 | Listed | |
|  | 77 | $6,280 | Terminated | N6039583 | 
| 4/19/2023 | 77 | $6,280 | Listed | |
|  | 4 | $2,500,000 | Sold | N5400033 | 
| 10/13/2021 | 4 | $2,580,000 | Listed | |
|  | 0 | $3,200 | Terminated | N4934495 | 
| 9/30/2020 | 0 | $3,200 | Listed | |
|  | 74 | $1,996,000 | Suspended | N4813540 | 
| 7/1/2020 | 74 | $1,996,000 | Listed | |
|  | 45 | $1,996,000 | Suspended | N4733642 | 
| 3/12/2020 | 45 | $1,996,000 | Listed | |
|  | - | $1,780,000 | Sold | N3353048 | 
| No data | - | $1,866,000 | Listed | |
|  | 10 | $819,800 | Sold | N1704640 | 
| 9/15/2009 | 10 | $828,000 | Listed | |
|  | 74 | $848,000 | Terminated | N1658255 | 
| 7/3/2009 | 74 | $848,000 | Listed | |
|  | - | $6,000 | Leased | N5615569 | 
| 5/11/2022 | - | $6,380 | Listed | |
|  | - | $6,180 | Leased | N6640610 | 
| 7/5/2023 | - | $6,000 | Listed | |
|  | - | $2,390,000 | Suspended | N12402303 | 
| 9/13/2025 | - | $2,390,000 | Listed | 

