| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $999,000 | For Sale | N12461118 | 
| 10/14/2025 | 17 | $999,000 | Listed | |
|  | 11 | $741,000 | Sold | N4785038 | 
| 6/8/2020 | 11 | $759,900 | Listed | |
|  | 55 | $759,900 | Terminated | N4741931 | 
| 4/14/2020 | 55 | $759,900 | Listed | |
|  | 55 | $784,900 | Terminated | N4694241 | 
| 2/18/2020 | 55 | $784,900 | Listed | |
|  | 11 | $670,000 | Sold | N4048419 | 
| 2/22/2018 | 11 | $679,900 | Listed | |
|  | 7 | $599,900 | Terminated | N4043997 | 
| 2/15/2018 | 7 | $599,900 | Listed | |
|  | 20 | $699,900 | Terminated | N4026952 | 
| 1/23/2018 | 20 | $699,900 | Listed | |
|  | 21 | $719,000 | Terminated | N4012827 | 
| 1/2/2018 | 21 | $719,000 | Listed | |
|  | 34 | $748,888 | Terminated | N3996587 | 
| 11/29/2017 | 34 | $748,888 | Listed | |
|  | 34 | $748,888 | Terminated | N3967379 | 
| 10/26/2017 | 34 | $748,888 | Listed | |
|  | 0 | $748,888 | Terminated | N3995769 | 
| 11/28/2017 | 0 | $748,888 | Listed | |
|  | 13 | $770,000 | Terminated | N3955931 | 
| 10/13/2017 | 13 | $770,000 | Listed | |
|  | 22 | $799,900 | Terminated | N3935224 | 
| 9/22/2017 | 22 | $799,900 | Listed | |
|  | - | $838,800 | Suspended | N3825174 | 
| No data | - | $838,800 | Listed | |
|  | - | $849,900 | Terminated | N3775267 | 
| No data | - | $849,900 | Listed | |
|  | - | $888,800 | Terminated | N3754687 | 
| No data | - | $888,800 | Listed | |
|  | - | $847,900 | Terminated | N3593255 | 
| No data | - | $847,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        