| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,099,000 | For Sale | N12483830 | 
| 10/27/2025 | 3 | $1,099,000 | Listed | |
|  | 62 | $1,249,000 | Terminated | N12099033 | 
| 4/23/2025 | 62 | $1,249,000 | Listed | |
|  | 18 | $899,000 | Terminated | N8391642 | 
| 5/31/2024 | 18 | $899,000 | Listed | |
|  | 29 | $998,000 | Terminated | N4693678 | 
| 2/14/2020 | 29 | $998,000 | Listed | |
|  | - | $805,000 | Sold | N3636237 | 
| No data | - | $848,000 | Listed | |
|  | - | $888,888 | Terminated | N3622546 | 
| No data | - | $888,888 | Listed | |
|  | - | $576,000 | Sold | N2816894 | 
| No data | - | $589,900 | Listed | |
|  | - | $539,000 | Sold | N2554365 | 
| No data | - | $549,888 | Listed | |
|  | - | $568,000 | Terminated | N2461054 | 
| No data | - | $568,000 | Listed | |
|  | - | $568,000 | Terminated | N2430052 | 
| No data | - | $568,000 | Listed | |
|  | 45 | $499,000 | Terminated | N2103782 | 
| 5/12/2011 | 45 | $499,000 | Listed | |
|  | 42 | $439,900 | Sold | N1679631 | 
| 8/6/2009 | 42 | $444,800 | Listed | |
|  | 8 | $395,000 | Terminated | N1675043 | 
| 7/29/2009 | 8 | $395,000 | Listed | |
|  | 119 | $389,000 | Terminated | N1590772 | 
| 4/1/2009 | 119 | $389,000 | Listed | |
|  | 34 | $367,000 | Sold | N1315276 | 
| 2/28/2008 | 34 | $369,000 | Listed | |
|  | 116 | $320,000 | Sold | N761038 | 
| 9/22/2005 | 116 | $334,800 | Listed | |
|  | - | $1,149,000 | Suspended | N12259874 | 
| 7/3/2025 | - | $1,149,000 | Listed | 

 
                        