| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,298,800 | For Sale | N12429209 | 
| 9/26/2025 | 35 | $1,298,800 | Listed | |
|  | 61 | $1,368,000 | Expired | N12158591 | 
| 5/20/2025 | 61 | $1,368,000 | Listed | |
|  | 61 | $1,398,800 | Expired | N11970309 | 
| 2/12/2025 | 61 | $1,398,800 | Listed | |
|  | 26 | $1,438,000 | Suspended | N11928429 | 
| 1/17/2025 | 26 | $1,438,000 | Listed | |
|  | 72 | $1,488,000 | Expired | N9418707 | 
| 10/21/2024 | 72 | $1,488,000 | Listed | |
|  | 121 | $1,435,000 | Sold | N5954152 | 
| 5/7/2023 | 121 | $1,488,000 | Listed | |
|  | 390 | $1,499,000 | Terminated | N5547139 | 
| 3/23/2022 | 390 | $1,499,000 | Listed | |
|  | 82 | $1,498,000 | Terminated | N5420389 | 
| 11/2/2021 | 82 | $1,498,000 | Listed | |
|  | 0 | $1,388,000 | Terminated | N5420865 | 
| 11/2/2021 | 0 | $1,388,000 | Listed | |
|  | 40 | $1,248,000 | Terminated | N5104791 | 
| 2/4/2021 | 40 | $1,248,000 | Listed | |
|  | 175 | $1,048,000 | Terminated | N4823779 | 
| 7/9/2020 | 175 | $1,048,000 | Listed | |
|  | 91 | $888,000 | Terminated | N4590897 | 
| 9/27/2019 | 91 | $888,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        