| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $4,390,000 | For Sale | N12413423 | 
| 9/18/2025 | 43 | $4,390,000 | Listed | |
|  | 72 | $4,388,000 | Terminated | N12256108 | 
| 7/2/2025 | 72 | $4,388,000 | Listed | |
|  | 23 | $4,888,000 | Terminated | N12209913 | 
| 6/9/2025 | 23 | $4,888,000 | Listed | |
|  | 91 | $4,999,000 | Terminated | N12013644 | 
| 3/11/2025 | 91 | $4,999,000 | Listed | |
|  | 35 | $5,488,000 | Terminated | N11952824 | 
| 2/3/2025 | 35 | $5,488,000 | Listed | |
|  | 141 | $5,980,000 | Terminated | N9346925 | 
| 9/12/2024 | 141 | $5,980,000 | Listed | |
|  | 16 | $1,450,000 | Sold | N4758531 | 
| 5/11/2020 | 16 | $1,550,000 | Listed | |
|  | 73 | $1,799,000 | Terminated | N4699705 | 
| 2/23/2020 | 73 | $1,799,000 | Listed | |
|  | 55 | $1,998,000 | Terminated | N4572336 | 
| 9/10/2019 | 55 | $1,998,000 | Listed | |
|  | - | $2,168,000 | Terminated | N4291431 | 
| No data | - | $2,168,000 | Listed | |
|  | 177 | $2,498,000 | Expired | N4032317 | 
| 1/29/2018 | 177 | $2,498,000 | Listed | |
|  | - | $1,220,000 | Sold | N3112747 | 
| No data | - | $1,289,000 | Listed | |
|  | 50 | $525,000 | Sold | N452472 | 
| 5/4/2004 | 50 | $575,000 | Listed | 

 
                         
						        