| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $5,690,000 | For Sale | N12484977 | 
| 10/28/2025 | 3 | $5,690,000 | Listed | |
|  | 4 | $4,350,000 | Sold | N5883342 | 
| 1/30/2023 | 4 | $4,690,000 | Listed | |
|  | 91 | $4,490,000 | Expired | N4425644 | 
| 4/24/2019 | 91 | $4,490,000 | Listed | |
|  | 61 | $4,490,000 | Terminated | N4319243 | 
| 12/8/2018 | 61 | $4,490,000 | Listed | |
|  | 6 | $4,490,000 | Terminated | N4314860 | 
| 12/1/2018 | 6 | $4,490,000 | Listed | |
|  | 103 | $2,500,000 | Terminated | N2049093 | 
| 3/3/2011 | 103 | $2,500,000 | Listed | |
|  | 230 | $2,500,000 | Terminated | N1918694 | 
| 7/16/2010 | 230 | $2,500,000 | Listed | |
|  | 122 | $2,995,000 | Terminated | N1812903 | 
| 3/16/2010 | 122 | $2,995,000 | Listed | |
|  | 127 | $3,250,000 | Terminated | N1739151 | 
| 11/9/2009 | 127 | $3,250,000 | Listed | |
|  | 198 | $3,250,000 | Expired | N1603099 | 
| 4/15/2009 | 198 | $3,250,000 | Listed | |
|  | 111 | $3,795,000 | Terminated | N1364423 | 
| 4/30/2008 | 111 | $3,795,000 | Listed | |
|  | 103 | $899,900 | Expired | N680571 | 
| 5/20/2005 | 103 | $899,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        