| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,499,900 | For Sale | N12449350 | 
| 10/7/2025 | 24 | $1,499,900 | Listed | |
|  | 75 | $1,588,888 | Terminated | N8081886 | 
| 2/21/2024 | 75 | $1,588,888 | Listed | |
|  | 22 | $1,565,000 | Suspended | N6182540 | 
| 6/20/2023 | 22 | $1,565,000 | Listed | |
|  | 68 | $1,565,000 | Terminated | N6006959 | 
| 4/4/2023 | 68 | $1,565,000 | Listed | |
|  | 19 | $1,628,888 | Terminated | N5966433 | 
| 3/15/2023 | 19 | $1,628,888 | Listed | |
|  | 8 | $1,480,000 | Sold | N5530754 | 
| 3/10/2022 | 8 | $1,499,900 | Listed | |
|  | 8 | $975,000 | Sold | N4877177 | 
| 8/19/2020 | 8 | $989,000 | Listed | |
|  | 62 | $918,000 | Expired | N4202577 | 
| 7/26/2018 | 62 | $918,000 | Listed | |
|  | 60 | $945,000 | Expired | N4130507 | 
| 5/16/2018 | 60 | $945,000 | Listed | |
|  | 50 | $1,098,000 | Terminated | N3956778 | 
| 10/16/2017 | 50 | $1,098,000 | Listed | |
|  | - | $555,000 | Sold | N2569609 | 
| No data | - | $600,000 | Listed | |
|  | 12 | $469,000 | Sold | N1919831 | 
| 7/19/2010 | 12 | $469,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        