| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,279,000 | For Sale | N12445960 | 
| 10/5/2025 | 26 | $1,279,000 | Listed | |
|  | 81 | $820,000 | Sold | N4183158 | 
| 7/6/2018 | 81 | $899,000 | Listed | |
|  | 52 | $928,800 | Terminated | N4128980 | 
| 5/15/2018 | 52 | $928,800 | Listed | |
|  | 89 | $950,000 | Expired | N4036638 | 
| 2/5/2018 | 89 | $950,000 | Listed | |
|  | 92 | $2,400 | Expired | N3964724 | 
| 10/24/2017 | 92 | $2,400 | Listed | |
|  | - | $692,000 | Sold | N3105382 | 
| No data | - | $729,000 | Listed | |
|  | - | $639,000 | Sold | N2920198 | 
| No data | - | $654,900 | Listed | |
|  | 17 | $526,000 | Sold | N2307961 | 
| 3/12/2012 | 17 | $522,000 | Listed | |
|  | 31 | $509,000 | Sold | N2173797 | 
| 8/12/2011 | 31 | $512,000 | Listed | |
|  | 63 | $509,000 | Suspended | N2085678 | 
| 4/18/2011 | 63 | $509,000 | Listed | |
|  | 62 | $1,950 | Expired | N1522577 | 
| 12/3/2008 | 62 | $1,950 | Listed | |
|  | - | $1,725 | Leased | N1552575 | 
| 2/4/2009 | - | $1,800 | Listed | |
|  | - | $3,500 | Leased | N5794571 | 
| 10/13/2022 | - | $3,600 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        