| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $799,000 | For Sale | N12481771 | 
| 10/24/2025 | 7 | $799,000 | Listed | |
|  | 42 | $899,000 | Terminated | N12401522 | 
| 9/12/2025 | 42 | $899,000 | Listed | |
|  | 17 | $799,900 | Terminated | N12226770 | 
| 6/17/2025 | 17 | $799,900 | Listed | |
|  | 11 | $949,900 | Terminated | N12201837 | 
| 6/6/2025 | 11 | $949,900 | Listed | |
|  | 39 | $584,600 | Sold | N4508194 | 
| 7/5/2019 | 39 | $599,000 | Listed | |
|  | 54 | $619,888 | Terminated | N4447506 | 
| 5/12/2019 | 54 | $619,888 | Listed | |
|  | 26 | $1,700 | Terminated | N4013497 | 
| 1/3/2018 | 26 | $1,700 | Listed | |
|  | 22 | $1,750 | Terminated | N4005990 | 
| 12/12/2017 | 22 | $1,750 | Listed | |
|  | - | $1,650 | Leased | N4031354 | 
| 1/30/2018 | - | $1,650 | Listed | |
|  | - | $899,000 | Suspended | N12264020 | 
| 7/4/2025 | - | $899,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        