| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,098,000 | For Sale | N12477183 | 
| 10/22/2025 | 9 | $1,098,000 | Listed | |
|  | - | $3,600 | For Rent | N12477197 | 
| 10/22/2025 | 9 | $3,600 | Listed | |
|  | 61 | $1,098,000 | Expired | N12204803 | 
| 6/7/2025 | 61 | $1,098,000 | Listed | |
|  | 61 | $1,098,000 | Expired | N12029830 | 
| 3/19/2025 | 61 | $1,098,000 | Listed | |
|  | 85 | $1,249,900 | Expired | N9372849 | 
| 9/29/2024 | 85 | $1,249,900 | Listed | |
|  | 92 | $1,199,000 | Expired | N8470296 | 
| 6/20/2024 | 92 | $1,199,000 | Listed | |
|  | 33 | $3,400 | Terminated | N5645617 | 
| 6/3/2022 | 33 | $3,400 | Listed | |
|  | 14 | $749,000 | Suspended | N4715235 | 
| 3/9/2020 | 14 | $749,000 | Listed | |
|  | 70 | $849,900 | Terminated | N3923023 | 
| 9/11/2017 | 70 | $849,900 | Listed | |
|  | - | $1,900 | Leased | N3618580 | 
| No data | - | $1,950 | Listed | |
|  | - | $1,750 | Leased | N3922694 | 
| 9/11/2017 | - | $1,750 | Listed | |
|  | - | $1,199,000 | Suspended | N11974936 | 
| 2/16/2025 | - | $1,199,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        