| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $868,000 | For Sale | N12481090 | 
| 10/23/2025 | 8 | $868,000 | Listed | |
|  | 62 | $868,000 | Expired | N12349455 | 
| 8/15/2025 | 62 | $868,000 | Listed | |
|  | 62 | $868,000 | Expired | N12221416 | 
| 6/12/2025 | 62 | $868,000 | Listed | |
|  | 62 | $899,000 | Expired | N12065202 | 
| 4/6/2025 | 62 | $899,000 | Listed | |
|  | 62 | $899,000 | Expired | N11952638 | 
| 2/3/2025 | 62 | $899,000 | Listed | |
|  | 68 | $899,000 | Expired | N11189953 | 
| 11/25/2024 | 68 | $899,000 | Listed | |
|  | 73 | $710,000 | Terminated | N3923327 | 
| 9/11/2017 | 73 | $710,000 | Listed | |
|  | - | $828,800 | Terminated | N3811130 | 
| No data | - | $828,800 | Listed | |
|  | - | $420,000 | Sold | N2426732 | 
| No data | - | $420,000 | Listed | |
|  | - | $1,800 | Leased | N4053193 | 
| 2/27/2018 | - | $1,880 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        