| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,299,000 | For Sale | N12468247 | 
| 10/17/2025 | 14 | $1,299,000 | Listed | |
|  | 31 | $1,399,000 | Terminated | N12408198 | 
| 9/16/2025 | 31 | $1,399,000 | Listed | |
|  | 20 | $1,539,000 | Terminated | N12306830 | 
| 7/25/2025 | 20 | $1,539,000 | Listed | |
|  | 92 | $1,538,000 | Expired | N12097951 | 
| 4/23/2025 | 92 | $1,538,000 | Listed | |
|  | 43 | $1,649,000 | Suspended | N11924115 | 
| 1/15/2025 | 43 | $1,649,000 | Listed | |
|  | 29 | $1,649,000 | Terminated | N10428460 | 
| 11/18/2024 | 29 | $1,649,000 | Listed | |
|  | 6 | $1,568,000 | Sold | N5802565 | 
| 10/21/2022 | 6 | $1,619,999 | Listed | |
|  | 94 | $1,688,888 | Terminated | N5702243 | 
| 7/19/2022 | 94 | $1,688,888 | Listed | |
|  | 60 | $1,758,888 | Terminated | N5627138 | 
| 5/20/2022 | 60 | $1,758,888 | Listed | |
|  | 25 | $1,928,888 | Terminated | N5569468 | 
| 4/7/2022 | 25 | $1,928,888 | Listed | |
|  | 13 | $2,058,000 | Terminated | N5551519 | 
| 3/25/2022 | 13 | $2,058,000 | Listed | |
|  | 21 | $995,000 | Sold | N4334805 | 
| 1/11/2019 | 21 | $1,039,000 | Listed | |
|  | 112 | $1,059,000 | Terminated | N4254387 | 
| 9/20/2018 | 112 | $1,059,000 | Listed | |
|  | - | $1,049 | Terminated | N3808233 | 
| No data | - | $1,049 | Listed | |
|  | - | $1,050 | Terminated | N3698577 | 
| No data | - | $1,050 | Listed | |
|  | - | $961,200 | Sold | N3490928 | 
| No data | - | $978,888 | Listed | |
|  | - | $951,888 | Terminated | N3452382 | 
| No data | - | $951,888 | Listed | |
|  | - | $885,000 | Terminated | N3432491 | 
| No data | - | $885,000 | Listed | |
|  | - | $619,900 | Terminated | N2546143 | 
| No data | - | $619,900 | Listed | |
|  | 86 | $424,900 | Expired | N691304 | 
| 6/5/2005 | 86 | $424,900 | Listed | 

 
                         
						         
						         
						         
						         
						        