| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,388,800 | For Sale | N12414999 | 
| 9/18/2025 | 43 | $1,388,800 | Listed | |
|  | 7 | $1,110,000 | Sold | W12066046 | 
| 4/7/2025 | 7 | $998,800 | Listed | |
|  | 2 | $1,495,000 | Sold | N5409004 | 
| 10/21/2021 | 2 | $1,288,000 | Listed | |
|  | 25 | $1,488,800 | Suspended | N5312662 | 
| 7/19/2021 | 25 | $1,488,800 | Listed | |
|  | - | $833,500 | Sold | N3118235 | 
| No data | - | $849,000 | Listed | |
|  | - | $1,950 | Leased | N3274721 | 
| No data | - | $1,950 | Listed | |
|  | - | $2,400 | Leased | N4745870 | 
| 4/20/2020 | - | $2,580 | Listed | |
|  | - | $2,150 | Leased | N3796084 | 
| 5/10/2017 | - | $2,150 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        