| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $790,000 | For Sale | N12413894 | 
| 9/18/2025 | 43 | $790,000 | Listed | |
|  | 6 | $700,000 | Sold | N5180831 | 
| 4/6/2021 | 6 | $649,000 | Listed | |
|  | 83 | $230,000 | Sold | N925196 | 
| 6/10/2006 | 83 | $236,900 | Listed | |
|  | 100 | $171,000 | Sold | N352344 | 
| 10/28/2003 | 100 | $179,900 | Listed | |
|  | 43 | $184,900 | Terminated | N329074 | 
| 9/15/2003 | 43 | $184,900 | Listed | |
|  | - | $819,000 | Suspended | N12214260 | 
| 6/11/2025 | - | $819,000 | Listed | 

 
                         
						         
						         
						         
						         
						        