| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $529,900 | For Sale | N12488460 | 
| 10/29/2025 | 2 | $529,900 | Listed | |
|  | 35 | $538,000 | Terminated | N12425041 | 
| 9/24/2025 | 35 | $538,000 | Listed | |
|  | 10 | $1,900 | Terminated | N4619950 | 
| 10/29/2019 | 10 | $1,900 | Listed | |
|  | 18 | $435,000 | Sold | N4580283 | 
| 9/17/2019 | 18 | $445,000 | Listed | |
|  | 32 | $260,000 | Sold | N2068375 | 
| 3/29/2011 | 32 | $262,900 | Listed | |
|  | 23 | $264,900 | Terminated | N2051017 | 
| 3/5/2011 | 23 | $264,900 | Listed | |
|  | 59 | $259,000 | Terminated | N1869906 | 
| 5/14/2010 | 59 | $259,000 | Listed | |
|  | - | $1,800 | Leased | N4629977 | 
| 11/8/2019 | - | $1,800 | Listed | |
|  | - | $1,430 | Leased | N2987231 | 
| No data | - | $1,380 | Listed | |
|  | - | $1,500 | Leased | N3508513 | 
| No data | - | $1,530 | Listed | |
|  | - | $1,775 | Leased | N4220654 | 
| 8/15/2018 | - | $1,800 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						        