| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $499,000 | For Sale | X12472227 | 
| 10/20/2025 | 11 | $499,000 | Listed | |
|  | - | $949,000 | For Sale | N12423433 | 
| 9/24/2025 | 37 | $949,000 | Listed | |
|  | - | $860,000 | For Sale | N12366706 | 
| 8/27/2025 | 65 | $860,000 | Listed | |
|  | 166 | $1,070,000 | Terminated | N12027096 | 
| 3/14/2025 | 166 | $1,070,000 | Listed | |
|  | 40 | $615,000 | Sold | N12266494 | 
| 7/7/2025 | 40 | $619,900 | Listed | |
|  | 17 | $915,000 | Sold | N12033800 | 
| 3/21/2025 | 17 | $929,000 | Listed | |
|  | 79 | $435,000 | Sold | X7811481 | 
| 2/7/2023 | 79 | $469,900 | Listed | |
|  | 7 | $1,370,000 | Sold | X5231611 | 
| 5/11/2021 | 7 | $1,250,000 | Listed | |
|  | 6 | $655,000 | Sold | E5099947 | 
| 2/1/2021 | 6 | $575,000 | Listed | |
|  | 67 | $530,000 | Sold | E4588777 | 
| 9/25/2019 | 67 | $578,994 | Listed | |
|  | - | $470,000 | Sold | S3840418 | 
| No data | - | $479,900 | Listed | |
|  | - | $608,100 | Sold | N3491566 | 
| No data | - | $599,888 | Listed | |
|  | 85 | $222,500 | Sold | S1408053 | 
| 10/6/2014 | 85 | $234,900 | Listed | |
|  | - | $365,000 | Sold | N2556158 | 
| No data | - | $369,900 | Listed | |
|  | - | $362,500 | Terminated | N2531559 | 
| No data | - | $362,500 | Listed | |
|  | 8 | $285,000 | Sold | S1206958 | 
| 9/4/2012 | 8 | $284,900 | Listed | |
|  | 166 | $202,500 | Sold | N2216459 | 
| 10/7/2011 | 166 | $204,900 | Listed | |
|  | - | $372,500 | Terminated | N2420939 | 
| No data | - | $372,500 | Listed | |
|  | 130 | $219,900 | Expired | S1104328 | 
| 5/24/2011 | 130 | $219,900 | Listed | |
|  | 40 | $237,900 | Suspended | N2085066 | 
| 4/15/2011 | 40 | $237,900 | Listed | |
|  | 58 | $239,900 | Expired | S1101355 | 
| 2/20/2011 | 58 | $239,900 | Listed | |
|  | 92 | $239,900 | Expired | N1995094 | 
| 11/16/2010 | 92 | $239,900 | Listed | |
|  | 34 | $239,900 | Expired | S1100238 | 
| 1/11/2011 | 34 | $239,900 | Listed | |
|  | 54 | $325,000 | Sold | X835472 | 
| 2/10/2006 | 54 | $324,900 | Listed | |
|  | 16 | $329,900 | Terminated | X825405 | 
| 1/25/2006 | 16 | $329,900 | Listed | |
|  | 5 | $270,000 | Sold | N512425 | 
| 8/7/2004 | 5 | $269,000 | Listed | |
|  | 100 | $161,000 | Sold | N307071 | 
| 8/6/2003 | 100 | $165,900 | Listed | |
|  | - | $979,000 | Suspended | N12010105 | 
| 3/10/2025 | - | $979,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						        