| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $998,000 | For Sale | N12480401 | 
| 10/24/2025 | 7 | $998,000 | Listed | |
|  | - | $1,899,900 | For Sale | X12385835 | 
| 9/5/2025 | 56 | $1,899,900 | Listed | |
|  | 72 | $1,049,800 | Terminated | N12339834 | 
| 8/12/2025 | 72 | $1,049,800 | Listed | |
|  | 96 | $749,900 | Expired | X12166939 | 
| 5/22/2025 | 96 | $749,900 | Listed | |
|  | 102 | $1,999,900 | Expired | X12136452 | 
| 5/9/2025 | 102 | $1,999,900 | Listed | |
|  | 62 | $1,999,900 | Expired | X11993087 | 
| 2/28/2025 | 62 | $1,999,900 | Listed | |
|  | 153 | $1,950,000 | Sold | W5278510 | 
| 6/18/2021 | 153 | $1,995,000 | Listed | |
|  | 6 | $340,000 | Sold | X5378331 | 
| 9/21/2021 | 6 | $349,900 | Listed | |
|  | 14 | $2,350,000 | Terminated | W5260581 | 
| 6/3/2021 | 14 | $2,350,000 | Listed | |
|  | 183 | $638,000 | Sold | X4897917 | 
| 9/3/2020 | 183 | $645,000 | Listed | |
|  | 23 | $267,500 | Sold | N1912069 | 
| 7/6/2010 | 23 | $288,900 | Listed | |
|  | 86 | $199,990 | Terminated | E1551276 | 
| 2/2/2009 | 86 | $199,990 | Listed | 

 
                         
						        