| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $848,500 | For Sale | N12475694 | 
| 10/22/2025 | 9 | $848,500 | Listed | |
|  | 27 | $849,000 | Terminated | N12426207 | 
| 9/24/2025 | 27 | $849,000 | Listed | |
|  | 50 | $899,000 | Terminated | N12327593 | 
| 8/5/2025 | 50 | $899,000 | Listed | |
|  | 18 | $950,000 | Terminated | N12288188 | 
| 7/16/2025 | 18 | $950,000 | Listed | |
|  | - | $472,000 | Sold | N3490024 | 
| No data | - | $464,900 | Listed | |
|  | 144 | $300,000 | Sold | N1893311 | 
| 6/9/2010 | 144 | $309,900 | Listed | |
|  | 44 | $274,900 | Sold | N1600978 | 
| 4/15/2009 | 44 | $274,900 | Listed | |
|  | 27 | $329,900 | Terminated | N1339277 | 
| 4/3/2008 | 27 | $329,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						        