| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,199,900 | For Sale | N12432451 | 
| 9/29/2025 | 32 | $1,199,900 | Listed | |
|  | - | $1,850 | Terminated | N3442414 | 
| No data | - | $1,850 | Listed | |
|  | 26 | $495,000 | Sold | N2283004 | 
| 2/8/2012 | 26 | $499,900 | Listed | |
|  | 30 | $465,000 | Sold | N1794580 | 
| 2/23/2010 | 30 | $479,900 | Listed | |
|  | - | $2,660 | Leased | N2634410 | 
| No data | - | $1,850 | Listed | |
|  | - | $2,750 | Leased | N2374461 | 
| 5/24/2012 | - | $1,850 | Listed | |
|  | - | $3,000 | Leased | N6738248 | 
| 8/12/2023 | - | $3,080 | Listed | |
|  | - | $1,699 | Leased | N6774810 | 
| 8/28/2023 | - | $1,699 | Listed | |
|  | - | $1,249,888 | Suspended | N12348303 | 
| 8/16/2025 | - | $1,249,888 | Listed | |
|  | - | $1,298,888 | Suspended | N12348321 | 
| 8/16/2025 | - | $1,298,888 | Listed | |
|  | - | $1,298,888 | Suspended | N12348351 | 
| 8/16/2025 | - | $1,298,888 | Listed | |
|  | - | $1,245,000 | Suspended | N12377640 | 
| 9/3/2025 | - | $1,245,000 | Listed | |
|  | - | $1,239,000 | Suspended | N12400680 | 
| 9/12/2025 | - | $1,239,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						        