| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,399,000 | For Sale | N12484955 | 
| 10/28/2025 | 3 | $1,399,000 | Listed | |
|  | 1 | $3,800 | Suspended | N9010325 | 
| 7/3/2024 | 1 | $3,800 | Listed | |
|  | 76 | $4,000 | Suspended | N5634698 | 
| 5/26/2022 | 76 | $4,000 | Listed | |
|  | 39 | $3,200 | Terminated | N5167935 | 
| 3/25/2021 | 39 | $3,200 | Listed | |
|  | 31 | $525,000 | Sold | N1260516 | 
| 11/12/2007 | 31 | $539,900 | Listed | |
|  | 40 | $549,900 | Terminated | N1236544 | 
| 10/3/2007 | 40 | $549,900 | Listed | |
|  | 41 | $569,900 | Terminated | N1207801 | 
| 8/23/2007 | 41 | $569,900 | Listed | |
|  | - | $3,500 | Leased | N5212301 | 
| 4/28/2021 | - | $3,400 | Listed | |
|  | - | $2,600 | Leased | N4622095 | 
| 10/30/2019 | - | $2,850 | Listed | 

 
                        