| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,799,000 | For Sale | N12471712 | 
| 10/19/2025 | 12 | $1,799,000 | Listed | |
|  | 7 | $648,000 | Sold | X5879686 | 
| 1/25/2023 | 7 | $649,900 | Listed | |
|  | 5 | $1,999,999 | Terminated | N5700121 | 
| 7/17/2022 | 5 | $1,999,999 | Listed | |
|  | 4 | $2,198,000 | Terminated | N5694246 | 
| 7/12/2022 | 4 | $2,198,000 | Listed | |
|  | 32 | $2,198,000 | Terminated | N5654340 | 
| 6/10/2022 | 32 | $2,198,000 | Listed | |
|  | 0 | $2,198,000 | Terminated | N5690988 | 
| 7/9/2022 | 0 | $2,198,000 | Listed | |
|  | 21 | $2,298,000 | Terminated | N5627819 | 
| 5/20/2022 | 21 | $2,298,000 | Listed | |
|  | - | $522,200 | Sold | X3574365 | 
| No data | - | $484,900 | Listed | |
|  | 12 | $370,000 | Sold | X2295625 | 
| 2/27/2012 | 12 | $375,000 | Listed | |
|  | 70 | $435,000 | Sold | N1515350 | 
| 11/18/2008 | 70 | $459,900 | Listed | |
|  | - | $2,980 | Leased | N12392369 | 
| 9/9/2025 | - | $2,980 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        