| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,565,000 | For Sale | N12485018 | 
| 10/28/2025 | 3 | $1,565,000 | Listed | |
|  | 25 | $1,699,000 | Terminated | N12440326 | 
| 10/2/2025 | 25 | $1,699,000 | Listed | |
|  | 91 | $1,765,000 | Terminated | N12258383 | 
| 7/3/2025 | 91 | $1,765,000 | Listed | |
|  | 40 | $569,900 | Suspended | N1908593 | 
| 7/2/2010 | 40 | $569,900 | Listed | |
|  | 14 | $560,000 | Sold | N1810206 | 
| 3/12/2010 | 14 | $569,900 | Listed | |
|  | 40 | $589,900 | Terminated | N1771968 | 
| 1/20/2010 | 40 | $589,900 | Listed | |
|  | 32 | $509,900 | Terminated | N1589399 | 
| 3/30/2009 | 32 | $509,900 | Listed | |
|  | 42 | $549,900 | Terminated | N1519007 | 
| 11/26/2008 | 42 | $549,900 | Listed | |
|  | 18 | $559,900 | Terminated | N1466636 | 
| 9/12/2008 | 18 | $559,900 | Listed | |
|  | 289 | $539,900 | Terminated | N1538726 | 
| 1/13/2009 | 289 | $539,900 | Listed | |
|  | - | $2,000 | Leased | N1592723 | 
| 4/2/2009 | - | $1,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        