| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $889,800 | For Sale | N12472414 | 
| 10/20/2025 | 10 | $889,800 | Listed | |
|  | 10 | $900,000 | Terminated | N12457129 | 
| 10/10/2025 | 10 | $900,000 | Listed | |
|  | 23 | $938,000 | Terminated | N12409983 | 
| 9/17/2025 | 23 | $938,000 | Listed | |
|  | 48 | $979,900 | Terminated | N12317343 | 
| 7/31/2025 | 48 | $979,900 | Listed | |
|  | 8 | $999,999 | Terminated | N8070460 | 
| 2/15/2024 | 8 | $999,999 | Listed | |
|  | 40 | $1,049,999 | Terminated | N7380938 | 
| 1/5/2024 | 40 | $1,049,999 | Listed | |
|  | 35 | $749,999 | Suspended | N4053648 | 
| 2/28/2018 | 35 | $749,999 | Listed | |
|  | 44 | $799,000 | Terminated | N4021562 | 
| 1/15/2018 | 44 | $799,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        