| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,239,000 | For Sale | N12423942 | 
| 9/24/2025 | 37 | $1,239,000 | Listed | |
|  | 104 | $1,249,000 | Expired | N12116666 | 
| 5/1/2025 | 104 | $1,249,000 | Listed | |
|  | 36 | $1,349,000 | Terminated | N11955661 | 
| 2/4/2025 | 36 | $1,349,000 | Listed | |
|  | 42 | $1,349,000 | Terminated | N9396346 | 
| 10/15/2024 | 42 | $1,349,000 | Listed | |
|  | 4 | $1,351,000 | Sold | N5589030 | 
| 4/23/2022 | 4 | $1,250,000 | Listed | |
|  | 7 | $905,000 | Sold | N4712580 | 
| 3/6/2020 | 7 | $945,800 | Listed | |
|  | 19 | $999,800 | Terminated | N4693692 | 
| 2/16/2020 | 19 | $999,800 | Listed | |
|  | 82 | $999,800 | Terminated | N4642372 | 
| 11/26/2019 | 82 | $999,800 | Listed | |
|  | 5 | $999,800 | Terminated | N4693683 | 
| 2/11/2020 | 5 | $999,800 | Listed | |
|  | 0 | $998,800 | Terminated | N4642268 | 
| 11/26/2019 | 0 | $998,800 | Listed | |
|  | 28 | $1,080,000 | Terminated | N4619018 | 
| 10/28/2019 | 28 | $1,080,000 | Listed | |
|  | 12 | $998,800 | Terminated | N4608217 | 
| 10/16/2019 | 12 | $998,800 | Listed | |
|  | 58 | $642,000 | Sold | N4257537 | 
| 9/24/2018 | 58 | $669,900 | Listed | |
|  | - | $799,000 | Terminated | N3624311 | 
| No data | - | $799,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        