| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $969,000 | For Sale | N12474330 | 
| 10/21/2025 | 10 | $969,000 | Listed | |
|  | 21 | $1,149,000 | Terminated | N12435425 | 
| 9/30/2025 | 21 | $1,149,000 | Listed | |
|  | 78 | $1,290,000 | Terminated | N12283209 | 
| 7/14/2025 | 78 | $1,290,000 | Listed | |
|  | 66 | $1,149,000 | Terminated | N12138945 | 
| 5/9/2025 | 66 | $1,149,000 | Listed | |
|  | 50 | $1,339,000 | Terminated | N12032070 | 
| 3/20/2025 | 50 | $1,339,000 | Listed | |
|  | 15 | $1,388,000 | Terminated | N12002817 | 
| 3/5/2025 | 15 | $1,388,000 | Listed | |
|  | 28 | $1,249,000 | Terminated | N11958189 | 
| 2/5/2025 | 28 | $1,249,000 | Listed | |
|  | 148 | $1,448,800 | Terminated | N9311316 | 
| 9/10/2024 | 148 | $1,448,800 | Listed | |
|  | 76 | $1,478,800 | Terminated | N8477154 | 
| 6/25/2024 | 76 | $1,478,800 | Listed | |
|  | 5 | $1,360,000 | Sold | N5494026 | 
| 2/8/2022 | 5 | $1,288,888 | Listed | |
|  | - | $690,000 | Sold | N3618412 | 
| No data | - | $699,900 | Listed | |
|  | 35 | $420,000 | Sold | N2314476 | 
| 3/21/2012 | 35 | $434,900 | Listed | |
|  | 105 | $424,900 | Expired | N2251111 | 
| 12/6/2011 | 105 | $424,900 | Listed | |
|  | 241 | $449,000 | Terminated | N1933109 | 
| 8/6/2010 | 241 | $449,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        