| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $3,488,000 | For Sale | N12471177 | 
| 10/20/2025 | 10 | $3,488,000 | Listed | |
|  | 126 | $3,688,000 | Terminated | N12222748 | 
| 6/16/2025 | 126 | $3,688,000 | Listed | |
|  | 93 | $4,188,000 | Expired | N10441658 | 
| 11/22/2024 | 93 | $4,188,000 | Listed | |
|  | 93 | $4,488,800 | Expired | N9030803 | 
| 7/10/2024 | 93 | $4,488,800 | Listed | |
|  | 146 | $4,488,800 | Expired | N7282034 | 
| 11/7/2023 | 146 | $4,488,800 | Listed | |
|  | 61 | $4,880,000 | Terminated | N6799222 | 
| 9/7/2023 | 61 | $4,880,000 | Listed | |
|  | 104 | $5,888,000 | Suspended | N5749870 | 
| 8/31/2022 | 104 | $5,888,000 | Listed | |
|  | 12 | $295,900 | Terminated | N1083397 | 
| 3/2/2007 | 12 | $295,900 | Listed | |
|  | 0 | $295,000 | Sold | N1090374 | 
| 3/13/2007 | 0 | $295,900 | Listed | |
|  | 119 | $279,900 | Expired | N1019383 | 
| 10/31/2006 | 119 | $279,900 | Listed | |
|  | 68 | $320,900 | Expired | N923308 | 
| 6/8/2006 | 68 | $320,900 | Listed | |
|  | 220 | $335,900 | Expired | N759254 | 
| 9/20/2005 | 220 | $335,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        