| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,099,000 | For Sale | N12444891 | 
| 10/4/2025 | 27 | $1,099,000 | Listed | |
|  | 91 | $1,148,000 | Expired | N12238685 | 
| 6/22/2025 | 91 | $1,148,000 | Listed | |
|  | 60 | $1,199,000 | Terminated | N12099344 | 
| 4/23/2025 | 60 | $1,199,000 | Listed | |
|  | 9 | $1,139,000 | Sold | N5864012 | 
| 1/9/2023 | 9 | $999,900 | Listed | |
|  | 48 | $3,300 | Terminated | N5581714 | 
| 4/19/2022 | 48 | $3,300 | Listed | |
|  | 11 | $978,900 | Sold | N5129842 | 
| 2/26/2021 | 11 | $978,900 | Listed | |
|  | 3 | $2,300 | Suspended | N4877402 | 
| 8/19/2020 | 3 | $2,300 | Listed | |
|  | 65 | $2,395 | Terminated | N4545538 | 
| 8/13/2019 | 65 | $2,395 | Listed | |
|  | - | $2,100 | Leased | N4610700 | 
| 10/17/2019 | - | $2,100 | Listed | |
|  | - | $1,600 | Leased | N3002561 | 
| No data | - | $1,699 | Listed | |
|  | - | $2,000 | Expired | N3482090 | 
| No data | - | $2,000 | Listed | |
|  | - | $1,900 | Leased | N3570550 | 
| No data | - | $1,900 | Listed | |
|  | - | $3,300 | Leased | N5229015 | 
| 5/11/2021 | - | $3,300 | Listed | |
|  | - | $3,300 | Leased | N5647123 | 
| 6/6/2022 | - | $3,300 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        