| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,300 | For Rent | C12494546 | 
| 10/31/2025 | 0 | $2,300 | Listed | |
|  | 61 | $2,100 | Terminated | C4817891 | 
| 7/4/2020 | 61 | $2,100 | Listed | |
|  | 90 | $2,300 | Terminated | C4738426 | 
| 4/7/2020 | 90 | $2,300 | Listed | |
|  | 36 | $2,400 | Suspended | C4444172 | 
| 5/9/2019 | 36 | $2,400 | Listed | |
|  | 26 | $2,400 | Terminated | C4055712 | 
| 3/1/2018 | 26 | $2,400 | Listed | |
|  | - | $555,000 | Sold | C3727295 | 
| No data | - | $569,000 | Listed | |
|  | - | $555,000 | Terminated | C3692429 | 
| No data | - | $555,000 | Listed | |
|  | - | $539,000 | Terminated | C3662223 | 
| No data | - | $539,000 | Listed | |
|  | - | $1,830 | Leased | C3374630 | 
| No data | - | $1,850 | Listed | |
|  | - | $2,450 | Leased | C4078753 | 
| 3/27/2018 | - | $2,200 | Listed | |
|  | - | $2,700 | Leased | C4485756 | 
| 6/12/2019 | - | $2,400 | Listed | |
|  | - | $2,050 | Leased | C4896337 | 
| 9/2/2020 | - | $1,950 | Listed | |
|  | - | $2,150 | Leased | C5315781 | 
| 7/22/2021 | - | $1,950 | Listed | |
|  | - | $2,150 | Leased | C5404325 | 
| 10/16/2021 | - | $1,950 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        